17.74.406 PERMIT AND OTHER PROJECT FEES
(1) The applicable fee, provided in (2) Table 1 and (3) Table 2, shall be submitted to the department with submittal of an asbestos project permit application, an annual asbestos project permit application, or a demolition notice.
(2) Table 1 - Permit Fees:
Permit Fee | Amount of Permit Fee |
Asbestos project permit | Fees are calculated by AUMs using Table 2 |
Annual asbestos project permit, authorizes the removal or disturbance of up to 25,000 AUMs during the annual project permit period | $4,000 |
Annual asbestos project permit revision authorizes cumulative removal or disturbance that exceeds 25,000 AUMs | $700 plus AUM fees in Table 2 for regulated asbestos-containing material that exceeds 25,000 AUMs |
Demolition notice | $100 |
Demolition revisions | $100 |
Project permit revision | $100 plus the additional AUM fees (If there is a change in the AUM range, a person would pay the difference between the two ranges in Table 2) |
Emergency renovation notification (ARM 17.74.352) | $300 plus AUM fees in Table 2 |
Submission of alternate work practice request (ARM 17.74.353) | $100 |
Voluntary registration for a non-regulated asbestos abatement project (as in (4)) | $100 plus AUM fees in Table 2 if the project becomes regulated and exceeds 100 AUMs |
Ordered demolition | $300 |
Transportation and disposal permit | $100 |
(3) Table 2 - AUM Fees:
AUM Range | AUM Fee Amount |
up to 100 | $100 |
101 to 300 | $150 |
301 to 500 | $200 |
501 to 750 | $300 |
751 to 1,500 | $600 |
1,501 to 3,000 | $1,000 |
3,001 to 5,000 | $2,000 |
5,001 to 10,000 | $3,000 |
10,001 to 25,000 | $4,000 |
25,001 to 50,000 | $6,000 |
50,001 to 100,000 | $8,000 |
100,001 or more | $16,000 |
(4) Abatement contractors may voluntarily register a non-regulated asbestos project on a department-approved form upon payment of the $100 voluntary registration fee in Table 1 at (2). If non-regulated materials are rendered regulated because of a voluntarily registered project, the abatement contractor shall notify the department and submit the appropriate fee for any disturbed regulated asbestos-containing material in accordance with Table 2 in (3).
(5) The total fee may not exceed $16,000 per asbestos project permit or annual asbestos project permit.
(6) For fee assessment, layered homogenous materials may be treated as one layer if a department-accredited asbestos inspector determines and documents the layered homogenous character of the material during an inspection conducted in accordance with ARM 17.74.354.
History: 75-2-503, MCA; IMP, 75-2-503, 75-2-504, MCA; NEW, 2020 MAR p. 1325, Eff. 7/1/20.