| BOARD AND COUNCIL APPOINTEES FROM JANUARY 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Crime Control (Justice) | | |
Mr. Hubert Abrams | Justice | McIntosh | 1/15/2016 |
Wibaux | | | 1/1/2017 |
Qualifications (if required): Public Representative | | |
Ms. Michelle Aune | Justice | McIntosh | 1/15/2016 |
Bozeman | | | 1/1/2017 |
Qualifications (if required): Public Representative | | |
Mr. Tim Brurud | Justice | Miller | 1/15/2016 |
Havre | | | 1/1/2017 |
Qualifications (if required): Youth Justice Council Representative | | |
Board of Radiologic Technologists (Labor and Industry) | | |
Mr. Daniel Funsch | Governor | Dale | 1/15/2016 |
Missoula | | | 7/1/2018 |
Qualifications (if required): licensed radiologic technologist | | |
Interim Montana Clean Power Plan Advisory Council (Environmental Quality) | |
Rep. Duane Ankney | Governor | not listed | 1/5/2016 |
Colstrip | | | 7/6/2016 |
Qualifications (if required): State Legislature | | |
Mr. Carl Borgquist | Governor | not listed | 1/5/2016 |
Bozeman | | | 7/6/2016 |
Qualifications (if required): Renewable energy
BOARD AND COUNCIL APPOINTEES FROM JANUARY 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Interim Montana Clean Power Plan Advisory Council (Environmental Quality) cont. | |
Commissioner Kirk Bushman | Governor | not listed | 1/5/2016 |
Billings | | | 7/6/2016 |
Qualifications (if required): Public Service Commission and Montana Consumer Counsel | |
Mr. Christopher Christianes | Governor | not listed | 1/5/2016 |
Great Falls | | | 7/6/2016 |
Qualifications (if required): General member | | |
Mr. Gordon Criswell | Governor | not listed | 1/5/2016 |
Hysham | | | 7/6/2016 |
Qualifications (if required): Coal-fired power plant owners and investor-owned utilities | |
Mr. Alan Ekblad | Governor | not listed | 1/5/2016 |
Great Falls | | | 7/6/2016 |
Qualifications (if required): Organized labor | | |
Rep. Gary Forrester | Governor | not listed | 1/5/2016 |
Billings | | | 7/6/2016 |
Qualifications (if required): Coal-fired power plant owners and investor-owned utilities | |
Director David A. Galt | Governor | not listed | 1/5/2016 |
Helena | | | 7/6/2016 |
Qualifications (if required): Electric cooperatives and large industrial electric consumers | |
Mr. Paul Gatzemeier | Governor | not listed | 1/5/2016 |
Billings | | | 7/6/2016 |
Qualifications (if required): General member
BOARD AND COUNCIL APPOINTEES FROM JANUARY 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Interim Montana Clean Power Plan Advisory Council (Environmental Quality) cont. | |
Ms. Kathy Hadley | Governor | not listed | 1/5/2016 |
Deer Lodge | | | 7/6/2016 |
Qualifications (if required): | Hunters/anglers | | |
Mr. Douglas Hardy | Governor | not listed | 1/5/2016 |
Great Falls | | | 7/6/2016 |
Qualifications (if required): | Hunters/anglers | | |
Ms. Britt Erica Ide | Governor | not listed | 1/5/2016 |
Bozeman | | | 7/6/2016 |
Qualifications (if required): General member | | |
Sen. Jim Keane | Governor | not listed | 1/5/2016 |
Butte | | | 7/6/2016 |
Qualifications (if required): | Hunters/anglers | | |
Rep. Krayton Kerns | Governor | not listed | 1/5/2016 |
Laurel | | | 7/6/2016 |
Qualifications (if required): State Legislature | | |
Ms. Lorna Luebbe | Governor | not listed | 1/5/2016 |
Bellevue | | | 7/6/2016 |
Qualifications (if required): Coal-fired power plant owners and investor-owned utilities | |
Mr. Charles Magraw | Governor | not listed | 1/5/2016 |
Helena | | | 7/6/2016 |
Qualifications (if required): Conservation and environment
BOARD AND COUNCIL APPOINTEES FROM JANUARY 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Interim Montana Clean Power Plan Advisory Council (Environmental Quality) cont. | |
Mr. Darrin Neal Old Coyote | Governor | not listed | 1/5/2016 |
Crow Agency | | | 7/6/2016 |
Qualifications (if required): Tribal | | | |
Mr. James Phillip Orchard | Governor | not listed | 1/5/2016 |
Decker | | | 7/6/2016 |
Qualifications (if required): Coal mining | | | |
Mr. William Pascoe | Governor | not listed | 1/5/2016 |
Absarokee | | | 7/6/2016 |
Qualifications (if required): General member | | |
Ms. Sania Ruthanne Radcliffe | Governor | not listed | 1/5/2016 |
Portland | | | 7/6/2016 |
Qualifications (if required): Coal-fired power plant owners and investor-owned utilities | |
Mr. Frank Diego Rivas | Governor | not listed | 1/5/2016 |
Helena | | | 7/6/2016 |
Qualifications (if required): Energy efficiency | | |
Mr. John Roeber | Governor | not listed | 1/5/2016 |
Helena | | | 7/6/2016 |
Qualifications (if required): Organized Labor | | |
Mr. Rex Mervin Rogers | Governor | not listed | 1/5/2016 |
Colstrip | | | 7/6/2016 |
Qualifications (if required): Organized Labor
BOARD AND COUNCIL APPOINTEES FROM JANUARY 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Interim Montana Clean Power Plan Advisory Council (Environmental Quality) cont. | |
Mr. Thomas Schneider | Governor | not listed | 1/5/2016 |
Helena | | | 7/6/2016 |
Qualifications (if required): General member | | |
Mr. Darrell Soyars | Governor | not listed | 1/5/2016 |
Spokane | | | 7/6/2016 |
Qualifications (if required): Coal-fired power plant owners and investor-owned utilities | |
Mr. Patrick Sweeney | Governor | not listed | 1/5/2016 |
Billings | | | 7/6/2016 |
Qualifications (if required): Conservation and environment | | |
Mr. William Wayne Thompson | Governor | not listed | 1/5/2016 |
Butte | | | 7/6/2016 |
Qualifications (if required): Coal-fired power plant owners and investor-owned utilities | |
Judicial Nomination Commission (Justice) | | |
Ms. Janice Bishop | Governor | Charles | 1/1/2016 |
Missoula | | | 1/1/2020 |
Qualifications (if required): lay member who is neither a judge or attorney active or retired | |
Mr. Karl Englund | Supreme Court | Rusche | 1/1/2016 |
Missoula | | | 12/31/2019 |
Qualifications (if required): elected | | | |
| BOARD AND COUNCIL APPOINTEES FROM JANUARY 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Montana HELP Act Oversight Committee (Public Health and Human Services) | |
Mr. Mike Frank | Governor | not listed | 1/15/2016 |
Helena | | | 6/30/2019 |
Qualifications (if required): third-party administrator | | |
Pulse Crop Commodity Advisory Committee (Agriculture) | | |
Mr. Dustin Kreger | Governor | reappointed | 1/15/2016 |
Great Falls | | | 2/1/2019 |
Qualifications (if required): General member | | |
Mr. Jon Stoner | Governor | reappointed | 1/15/2016 |
Havre | | | 2/1/2019 |
Qualifications (if required): General member | | |
State Employee Group Benefits Advisory Council (Administration) | |
Ms. Carol Ann Andrews | Governor | Cooley | 1/15/2016 |
Havre | | | 12/31/2016 |
Qualifications (if required): state employee representative | | |
Mr. Mike Fraser | Governor | Cooley | 1/15/2016 |
Helena | | | 12/31/2016 |
Qualifications (if required): state employee representative | | |
Mr. John Putnam | Governor | Cooley | 1/15/2016 |
Helena | | | 12/31/2016 |
Qualifications (if required): state employee representative
| BOARD AND COUNCIL APPOINTEES FROM JANUARY 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Youth Justice Council (Board of Crime Control) | | |
Mr. Tim Lake | Governor | McIntosh | 1/15/2016 |
Polson | | | 3/1/2016 |
Qualifications (if required): Competency Addressing youth violence and Board of Crime Control member