BOARD AND COUNCIL APPOINTEES FROM SEPTEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Alternative Health Care Board (Labor and Industry) | | |
Mr. Hubert Abrams | Governor | reappointed | 9/1/2016 |
Wibaux | | | 9/1/2020 |
Qualifications (if required): | Naturopath | | |
Dr. Christine White Deeble | Governor | reappointed | 9/1/2016 |
Missoula | | | 9/1/2020 |
Qualifications (if required): | Naturopath | | |
Board of Medical Examiners (Labor and Industry) | | |
Dr. James Feist | Governor | reappointed | 9/16/2016 |
Bozeman | | | 9/1/2020 |
Qualifications (if required): Doctor of Medicine | | |
Board of Nursing (Labor and Industry) | | |
Ms. Shari Brownback | Governor | reappointed | 9/16/2016 |
Helena | | | 7/1/2020 |
Qualifications (if required): Licensed Practical Nurse | | |
Board of Private Security (Labor and Industry) | | |
Mr. Dirk Bauwens | Governor | reappointed | 9/16/2016 |
Billings | | | 8/10/2019 |
Qualifications (if required): Electronic security company | | |
Board of Public Accountants (Labor and Industry) | | |
Ms. Lucinda Willis | Labor and Industry | Rosenleaf | 9/2/2016 |
Polson | | | 7/1/2020 |
Qualifications (if required): Certified public accountant actively engaged in the practice of public accounting
| BOARD AND COUNCIL APPOINTEES FROM SEPTEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Research and Commercialization Technology (Commerce) | |
Ms. Prairie Bighorn | Governor | reappointed | 9/2/2016 |
Billings | | | 7/1/2018 |
Qualifications (if required): enrolled member of a Montana tribal government | |
Board of Veterans' Affairs (Military Affairs) | | |
Mr. Bruce W Knutson | Governor | reappointed | 9/16/2016 |
Helena | | | 8/1/2020 |
Qualifications (if required): Representative of U.S. Senator Jon Tester Non-Voting Member | |
Mr. Denny Lenoir | Governor | reappointed | 9/16/2016 |
Helena | | | 8/1/2020 |
Qualifications (if required): Representative of U.S. Senator Steve Daines Non-Voting Member |
Mr. Peter Olson | Governor | reappointed | 9/16/2016 |
Culbertson | | | 8/1/2020 |
Qualifications (if required): Region 5 Veteran | | |
Board of Veterinary Medicine (Labor and Industry) | | |
Ms. Rebecca Mattix | Governor | reappointed | 9/16/2016 |
Bozeman | | | 8/1/2021 |
Qualifications (if required): Licensed Veterinarian | | |
Commission on Community Service (Governor) | | |
Mr. Kevin Myhre | Governor | Boham | 9/2/2016 |
Lewistown | | | 7/1/2019 |
Qualifications (if required): Business representative
BOARD AND COUNCIL APPOINTEES FROM SEPTEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Governor's Advisory Council on Aging (Public Health and Human Services) | |
Ms. Connie Bremner | Governor | reappointed | 9/2/2016 |
Browning | | | 7/1/2019 |
Qualifications (if required): Public Member | | |
Commissioner Marianne Roose | Governor | reappointed | 9/2/2016 |
Eureka | | | 7/1/2019 |
Qualifications (if required): Public Member | | |
Ms. Joan Taylor | Governor | reappointed | 9/2/2016 |
Helena | | | 7/1/2019 |
Qualifications (if required): Public Member | | |
Mr. Alex Ward | Governor | reappointed | 9/2/2016 |
Helena | | | 7/1/2019 |
Qualifications (if required): Public Member | | |
Montana Wheat and Barley Committee (Agriculture) | | |
Mr. Randy Hinebauch | Governor | reappointed | 9/16/2016 |
Conrad | | | 6/1/2019 |
Qualifications (if required): District 2 and a Republican | | |
Mr. Chris Kolstad | Governor | reappointed | 9/16/2016 |
Ledger | | | 6/1/2019 |
Qualifications (if required): District 3 and a Republican
| BOARD AND COUNCIL APPOINTEES FROM SEPTEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Public Defender Commission (Administration) | | |
Sen. Roy Brown | Governor | reappointed | 9/2/2016 |
Billings | | | 7/1/2018 |
Qualifications (if required): Nominee from the President of the Senate | |
Mr. Brian Gallik | Governor | reappointed | 9/2/2016 |
Bozeman | | | 7/1/2019 |
Qualifications (if required): Attorney nominated by the Supreme Court | |
Mr. Richard Gillespie | Governor | reappointed | 9/2/2016 |
Helena | | | 7/1/2019 |
Qualifications (if required): Attorney nominated by the State Bar Association | |
Mr. Michael Metzger | Governor | reappointed | 9/2/2016 |
Billings | | | 7/1/2019 |
Qualifications (if required): Member employed by an organization that provides addictive behavior counseling
Ms. Margaret Novak | Governor | reappointed | 9/2/2016 |
Chester | | | 7/1/2019 |
Qualifications (if required): Member of an organization that advocates on behalf of indigent persons
Ms. Bonnie Olson | Governor | reappointed | 9/2/2016 |
Marion | | | 7/1/2018 |
Qualifications (if required): Nominee from the Speaker of the House | |
| BOARD AND COUNCIL APPOINTEES FROM SEPTEMBER 2016 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
State-Tribal Economic Development Commission (Commerce) | | |
Mr. Rodney Miller | Governor | reappointed | 9/16/2016 |
Wolf Point | | | 6/30/2019 |
Qualifications (if required): Fort Peck Tribes Alternate