BOARD AND COUNCIL APPOINTEES FROM FEBRUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Public Assistance (Public Health and Human Services) | | |
Ms. Amy D. Christensen | Governor | reappointed | 2/10/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Attorney | | | |
Commissioner Marianne Roose | Governor | reappointed | 2/10/2017 |
Eureka | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Economic Development Advisory Council (Commerce) | | |
Mr. Ken Fichtler | Governor | Rogers | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Chief Business Development Officer | | |
Ms. Shalon Hastings | Governor | Warner | 2/3/2017 |
Helena | | | 1/1/2019 |
Qualifications (if required): Montana Business Assistance Connection Region Representative |
Ms. Pam Haxby-Cote | Governor | reappointed | 2/3/2017 |
Butte | | | 7/1/2019 |
Qualifications (if required): Headwaters Resource Conservation and Development Region Representative |
Mr. Mike Henning | Governor | reappointed | 2/3/2017 |
Fairfield | | | 7/1/2019 |
Qualifications (if required): Sweetgrass Development Region Representative
| BOARD AND COUNCIL APPOINTEES FROM FEBRUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Economic Development Advisory Council (Commerce) cont. | | |
Mr. Paul Tuss | Governor | reappointed | 2/3/2017 |
Havre | | | 7/1/2019 |
Qualifications (if required): Bear Paw Development Corporation Region Representative | |
Montana Council on Developmental Disabilities (Commerce) | | |
Mr. Don Berryman | Governor | reappointed | 2/3/2017 |
Anaconda | | | 1/1/2021 |
Qualifications (if required): Parent/Family Advocate | | |
Mr. Marty Blair | Governor | reappointed | 2/3/2017 |
Missoula | | | 1/1/2021 |
Qualifications (if required): Sister Program | | |
Ms. Virjeana Brown | Governor | reappointed | 2/3/2017 |
Belgrade | | | 1/1/2021 |
Qualifications (if required): Parent/Family Advocate | | |
Ms. Erin Butts | Governor | reappointed | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): State Agency Representative | | |
Ms. Melissa Clark | Governor | Lefthand-Irvine | 2/3/2017 |
Great Falls | | | 1/1/2021 |
Qualifications (if required): Self-Advocate
| BOARD AND COUNCIL APPOINTEES FROM FEBRUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Montana Council on Developmental Disabilities (Commerce) cont. | |
Ms. Dianna Crawford | Governor | Bowman-Lyons | 2/3/2017 |
Valier | | | 1/1/2021 |
Qualifications (if required): Parent/Family Advocate | | |
Ms. Rebecca de Camara | Governor | reappointed | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): State Agency Representative | | |
Mr. Bob Desjardins | Governor | reappointed | 2/3/2017 |
Dillon | | | 1/1/2021 |
Qualifications (if required): Parent/Family Advocate | | |
Mr. Isaiah Devereaux | Governor | reappointed | 2/3/2017 |
Glasgow | | | 1/1/2021 |
Qualifications (if required): Self-Advocate | | |
Ms. Kim Evermann | Governor | reappointed | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): State Agency Representative | | |
Mr. Bob Maffit | Governor | Kuntz | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): local non-government entity interested in services | |
Mr. Jim Marks | Governor | reappointed | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): State Agency Representative
BOARD AND COUNCIL APPOINTEES FROM FEBRUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Montana Council on Developmental Disabilities (Commerce) cont. | |
Ms. Lorrie Merrill | Governor | Tavary | 2/3/2017 |
Big Sandy | | | 1/1/2021 |
Qualifications (if required): Local Nongovernmental entity interested in services | |
Ms. Jan Wenaas | Governor | Ekblom | 2/3/2017 |
Great Falls | | | 1/1/2021 |
Qualifications (if required): Parent/Family Advocate | | |
Ms. Nanette Whitman-Holmes | Governor | reappointed | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Parent/Family Advocate | | |
Montana Facility Finance Authority (Commerce) | | |
Mr. Kent Burgess | Governor | King | 2/3/2017 |
Billings | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Mr. James W. (Bill) Kearns | Governor | reappointed | 2/3/2017 |
Townsend | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Mr. Paul James Komlosi | Governor | Quilici | 2/3/2017 |
Helena | | | 1/1/2019 |
Qualifications (if required): Public Representative
BOARD AND COUNCIL APPOINTEES FROM FEBRUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Montana Facility Finance Authority (Commerce) cont. | | |
Mr. Larry Putnam | Governor | reappointed | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Mr. John Rogers | Governor | Marchi | 2/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Phillips County Transportation Improvement Authority (Local Government) | |
Mr. Duane Murray | Governor | reappointed | 2/10/2017 |
Malta | | | 1/1/2021 |
Qualifications (if required): Public member | | |
Statewide Independent Living Council (Public Health and Human Services) | |
Ms. Barbara Louise Davis | Governor | Idol | 2/10/2017 |
Missoula | | | 12/1/2018 |
Qualifications (if required): Public Representative | | |
Mr. Mitchell Ray McCabe | Governor | Hermanson | 2/10/2017 |
Missoula | | | 12/1/2018 |
Qualifications (if required): person with a disability employed by state agency or Center for Independent Living
Transportation Commission (Transportation) | | |
Commissioner Greg Jergeson | Governor | Cobb | 2/10/2017 |
Chinook | | | 1/1/2021 |
Qualifications (if required): District 3 | | | |
BOARD AND COUNCIL APPOINTEES FROM FEBRUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Transportation Commission (Transportation) cont. | | |
Commissioner Dave Schulz | Governor | Griffith | 2/10/2017 |
Virginia City | | | 1/1/2021 |
Qualifications (if required): District 2 | | | |
Ms. Barb Skelton | Governor | Griffith | 2/10/2017 |
Billings | | | 1/1/2021 |
Qualifications (if required): District 5 | | | |