| EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
8th Judicial District | | | |
Mr. John Parker | Governor | Sandefur | 3/14/2017 |
Great Falls | | | 1/1/2023 |
Qualifications (if required): none specified | | |
Board of Aeronautics | | | |
Mr. Walter LeRoy McNutt | Governor | Reappointed | 3/10/2017 |
Sidney | | | 1/1/2021 |
Qualifications (if required): Member of the Montana Chamber of Commerce | |
Ms. Tricia McKenna | Governor | Reappointed | 3/10/2017 |
Bozeman | | | 1/1/2021 |
Qualifications (if required): Member of the Montana Pilots' Association | |
Mr. Roger Lincoln | Governor | Reappointed | 3/10/2017 |
Gildford | | | 1/1/2021 |
Qualifications (if required): Member of the Association of Montana Aerial Applicators | |
Mr. Bill Hunt, Jr. | Governor | Reappointed | 3/10/2017 |
Shelby | | | 1/1/2021 |
Qualifications (if required): Attorney/Member of the MT County Comm. Assoc. or the MT League of Cities & Towns
Mr. Jeff Wadekamper | Governor | Leistiko | 3/10/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): | Representative of the Montana Airport Management Association | |
EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
Board of Dentistry | | | |
Mr. Jim Corson | Governor | Reappointed | 3/29/2017 |
Billings | | | 4/1/2022 |
Qualifications (if required): Public Representative | | |
Board of Humanities Montana | | | |
Mrs. Carmen McSpadden | Governor | Reappointed | 3/3/2017 |
Bozeman | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Mr. Aaron David Pruitt | Governor | Reappointed | 3/3/2017 |
Bozeman | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Ms. Mandy L. Smoker Broaddus | Governor | Reappointed | 3/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Mr. David A. Irion | Governor | Reappointed | 3/3/2017 |
Billings | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
Board of Oil and Gas Conservation | | | |
Mrs. Peggy Ames Nerud | Governor | Reappointed | 3/17/2017 |
Circle | | | 1/1/2021 |
Qualifications (if required): Public Representative
| EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
Board of Oil and Gas Conservation Cont. | | |
Mr. Mac McDermott | Governor | Smith | 3/17/2017 |
Shelby | | | 1/1/2021 |
Qualifications (if required): Member from the oil and gas industry | | |
Mr. Dennis Trudell | Governor | Nelson | 3/17/2017 |
Fairview | | | 1/1/2021 |
Qualifications (if required): Landowner (Special) | | |
Mr. Corey Michael Welter | Governor | Reappointed | 3/17/2017 |
Billings | | | 1/1/2021 |
Qualifications (if required): Member from the oil and gas industry | | |
Board of Regents of Higher Education | | |
Mr. William A. Johnstone | Governor | Reappointed | 3/3/2017 |
Bozeman | | | 2/1/2024 |
Qualifications (if required): District 1, Democrat | | |
Coal Board | | | |
Ms. Marianne Roose | Governor | Lenhart | 3/10/2017 |
Eureka | | | 1/1/2021 |
Qualifications (if required): District 1 | | |
Mayor John N. Williams | Governor | Reappointed | 3/10/2017 |
Colstrip | | | 1/1/2021 |
Qualifications (if required): | District 2, Impact Area | | |
EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
Coal Board Cont. | | | |
Commissioner Sidney Fitzpatrick | Governor | Stewart | 3/10/2017 |
Hardin | | | 1/1/2021 |
Qualifications (if required): District 2, Impact Area | | |
Mr. Shawn Fredrickson | Governor | Miles | 3/10/2017 |
Butte | | | 1/1/2021 |
Qualifications (if required): District 1 | | | |
Committee on Telecommunications Access Services for Persons with Disabilities | |
Mr. Ron Bibler | Governor | Reappointed | 3/3/2017 |
Great Falls | | | 7/1/2019 |
Qualifications (if required): Person with disability, deaf or hard-of-hearing | |
Mr. Jim Marks | Governor | Reappointed | 3/3/2017 |
Helena | | | 7/1/2019 |
Qualifications (if required): Member from the Department of Public Health and Human Services |
Mr. Jay Wilson Preston | Governor | Maxwell | 3/3/2017 |
Ronan | | | 7/1/2018 |
Qualifications (if required): Member from an InterLATA Interexchange Carrier | |
Director of the Department of Commerce | | |
Director Pam Haxby-Cote | Governor | O'Leary | 3/27/2017 |
Butte | | | 1/1/2021 |
Qualifications (if required): none specified
| EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
Hard-Rock Mining Impact Board | | |
Mr. Joe Michaletz | Governor | Reappointed | 3/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Representative of the hard-rock mining industry, District 1 | |
Ms. Kay Clevidence | Governor | Cremer | 3/3/2017 |
Victor | | | 1/1/2021 |
Qualifications (if required): Representative of a Major Financial Institution in Montana, District 1 |
Mr. Tim Warner | Governor | Roose | 3/3/2017 |
Bozeman | | | 1/1/2021 |
Qualifications (if required): Public At-Large, District 1 | | |
Information Technology Managers Advisory Council | | |
Mr. Eric Tarr | Governor | Moog | 3/3/2017 |
Helena | | | 8/1/2018 |
Qualifications (if required): Information Technology Manager | | |
Montana Arts Council | | | |
Ms. Cynthia L. Andrus | Governor | Reappointed | 3/10/2017 |
Bozeman | | | 2/1/2022 |
Qualifications (if required): Public Representative | | |
Mr. John Paul Gabriel, Jr. | Governor | Reappointed | 3/10/2017 |
Bozeman | | | 2/1/2022 |
Qualifications (if required): Public Representative
| EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
Montana Arts Council Cont. | | |
Ms. Tracy Linder | Governor | Reappointed | 3/10/2017 |
Molt | | | 2/1/2022 |
Qualifications (if required): Public Representative | | |
Ms. Elizabeth Albers | Governor | Deschner | 3/10/2017 |
Missoula | | | 2/1/2022 |
Qualifications (if required): Public Representative | | |
Dr. Renee Westlake | Governor | Reappointed | 3/10/2017 |
Bozeman | | | 2/1/2022 |
Qualifications (if required): Public Representative | | |
Montana Council on Developmental Disabilities | | |
Mr. Len Nopen | Governor | Reese | 3/3/2017 |
East Helena | | | 1/1/2021 |
Qualifications (if required): Self-Advocate | | |
Ms. Tricia Yvonne Lough | Governor | New | 3/3/2017 |
Lewistown | | | 1/1/2021 |
Qualifications (if required): Parent/Family Advocate | | |
Mr. Terry Stratton | Governor | New | 3/3/2017 |
Missoula | | | 1/1/2021 |
Qualifications (if required): | Parent/Family Advocate | | |
| EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
Public Safety Officers Standards and Training (POST) Council | | |
Sheriff Tony Harbaugh | Governor | Reappointed | 3/3/2017 |
Miles City | | | 1/1/2021 |
Qualifications (if required): | Sheriff | | |
Mr. John Strandell | Governor | Reappointed | 3/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): State Government Law Enforcement Representative | |
Mrs. Kimberly Burdick | Governor | Reappointed | 3/3/2017 |
Fort Benton | | | 1/1/2021 |
Qualifications (if required): Montana citizen at-large who is informed and experienced in the subject of law |
| enforcement | | |
Sheriff Leo Dutton | Governor | Cashell | 3/3/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Board of Crime Control Member | | |
Lt. Timothy Owen Neiter | Governor | Reappointed | 3/3/2017 |
Billings | | | 1/1/2021 |
Qualifications (if required): Detention Center Administrator or Detention Officer | |
Mr. Lewis K. Smith | Governor | Dahl | 3/3/2017 |
Deer Lodge | | | 1/1/2019 |
Qualifications (if required): | County Attorney | | |
| EXECUTIVE BRANCH APPOINTEES FOR MARCH 2017 | |
Appointee | Appointed By | Succeeds | Appointment/End Date |
Public Safety Officers Standards and Training (POST) Council Cont. | |
Mr. James Thomas | Governor | Reappointed | 3/3/2017 |
Canyon Creek | | | 1/1/2021 |
Qualifications (if required): Montana citizen at-large who is informed and experienced in the subject of law |
State Emergency Response Commission | | |
Mr. Andy Fjeseth | Governor | Rust | 3/3/2017 |
Helena | | | 10/1/2019 |
Qualifications (if required): Department of Agriculture Representative | |
Mr. Thomas Luhrsen | Governor | Moore | 3/3/2017 |
Bozeman | | | 10/1/2019 |
Qualifications (if required): University Representative | | |
Mr. Chadwick Alex Messerly | Governor | Ridgeway | 3/3/2017 |
Missoula | | | 10/1/2019 |
Qualifications (if required): Trucking Industry Representative