BOARD AND COUNCIL APPOINTEES FROM JANUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Board of Chiropractors (Labor and Industry) | | |
Dr. Amy Ann Pezo | Governor | reappointed | 1/27/2017 |
Helena | | | 1/1/2020 |
Qualifications (if required): | Chiropractor | | |
Board of Dentistry (Labor and Industry) | | |
Mr. Jim Corson | Governor | reappointed | 1/27/2017 |
Billings | | | 4/1/2022 |
Qualifications (if required): Public Representative | | |
Board of Physical Therapy Examiners (Labor and Industry) | | |
Mr. Pat Goodover | Governor | Van Hook | 1/6/2017 |
Great Falls | | | 7/1/2018 |
Qualifications (if required): Member of the general public who is not a physician or physical therapist |
Board of Speech-Language Pathologists and Audiologists (Labor and Industry) | |
Mrs. Rachel Stansberry | Governor | Dinstel | 1/6/2017 |
Lewistown | | | 12/31/2019 |
Qualifications (if required): Speech-Language Pathologist | | |
Information Technology Board (Administration) | | |
Rep. Mike Milburn | Governor | Darkenwald | 1/1/2017 |
Cascade | | | 1/1/2017 |
Qualifications (if required): Architectural Historian
BOARD AND COUNCIL APPOINTEES FROM JANUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Interstate Oil Compact Commission (Natural Resources and Conservation) | |
Mr. Ronald Efta | Governor | not listed | 1/27/2017 |
Wibaux | | | 1/1/2021 |
Qualifications (if required): Official Representative | | |
Mr. Jim Halvorson | Governor | not listed | 1/27/2017 |
Billings | | | 1/1/2021 |
Qualifications (if required): Associate Official Representative | | |
Judicial Nomination Commission (Judicial Branch) | | |
Sen. Lane Larson | Governor | reappointed | 1/1/2017 |
Billings | | | 1/1/2021 |
Qualifications (if required): Lay member | | |
Montana Tax Appeal Board (Administration) | | |
Ms. Valerie Balukas | Governor | reappointed | 1/1/2017 |
Helena | | | 1/1/2023 |
Qualifications (if required): Public Representative | | |
Pulse Crop Commodity Advisory Committee (Agriculture) | | |
Mr. Paul Adler Kanning | Governor | Zerbe | 1/27/2017 |
Flaxville | | | 2/1/2020 |
Qualifications (if required): | producer | | |
Ms. Jullien Street | Governor | Doheney | 1/27/2017 |
Chester | | | 2/1/2020 |
Qualifications (if required): | producer | | |
BOARD AND COUNCIL APPOINTEES FROM JANUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Small Business Compliance Assistance Advisory Council (Environmental Quality) | |
Ms. Michelle Lee Bryan | Governor | reappointed | 1/6/2017 |
Missoula | | | 5/1/2019 |
Qualifications (if required): Not an owner or representative of an owner of small business stationary sources |
Ms. Diana Vanek | Governor | reappointed | 1/6/2017 |
Bozeman | | | 5/1/2019 |
Qualifications (if required): Not an owner or representative of an owner of small business stationary sources |
State Lottery Commission (Administration) | | |
Mrs. Jessica Louise Kynett | Governor | Difonza | 1/27/2017 |
Livingston | | | 1/1/2021 |
Qualifications (if required): 5 years' experience as a law enforcement officer | |
Mr. Wilbur Rehmann | Governor | reappointed | 1/27/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Public Representative | | |
State Tribal Economic Development Commission (Commerce) | | |
Mr. Carl Kipp | Governor | Old Chief | 1/27/2017 |
Browning | | | 7/1/2019 |
Qualifications (if required): Blackfeet National Alternate Member | | |
Mr. Harold Stone | Governor | Hill | 1/27/2017 |
Crow Agency | | | 7/1/2018 |
Qualifications (if required): Crow Tribe Alternate Member
| BOARD AND COUNCIL APPOINTEES FROM JANUARY 2017 | |
Appointee | Appointed by | Succeeds | Appointment/End Date |
Teachers' Retirement System Board (Administration) | | |
Mr. Jeffrey Greenfield | Governor | Ryan | 1/1/2017 |
Shepherd | | | 7/1/2021 |
Qualifications (if required): Active member of the retirement system | |
Western Interstate Energy Board (Environmental Quality) | | |
Mr. Jeff Blend | Governor | not listed | 1/27/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Board Member | | |
Mr. Craig Jones | Governor | not listed | 1/27/2017 |
Helena | | | 1/1/2021 |
Qualifications (if required): Board Member | | |
Youth Justice Council (Justice) | | |
Ms. Abigail Helland | Governor | Shevalier | 1/6/2017 |
Bozeman | | | 3/1/2018 |
Qualifications (if required): Under the age of 24